Observed data: Dissolved Oxygen (DO) for river section 'River Rea to Water Orton Bridge'
Graph of Dissolved Oxygen (DO)

What's on the graph?
The graph shows how dissolved oxygen (do) data for this river section has changed over time.
Table of Dissolved Oxygen (DO)
| Date of observation | centile10 (mg/l) | centile50 (mg/l) | centile90 (mg/l) | count | max (mg/l) | mean (mg/l) | min (mg/l) |
|---|---|---|---|---|---|---|---|
| 10/1989 | 5.00 | 7.20 | 9.20 | 31 | 10.80 | 7.28 | 4.20 |
| 10/1990 | 5.75 | 7.05 | 8.30 | 46 | 9.80 | 7.03 | 4.60 |
| 10/1991 | 5.22 | 7.20 | 8.78 | 63 | 11.20 | 7.12 | 4.20 |
| 10/1992 | 8.18 | 9.60 | 12.62 | 49 | 17.00 | 10.09 | 6.60 |
| 10/1993 | 8.90 | 11.20 | 17.28 | 53 | 17.80 | 12.29 | 5.80 |
| 10/1994 | 9.17 | 11.30 | 15.69 | 58 | 19.70 | 11.80 | 7.50 |
| 10/1995 | 9.40 | 10.50 | 13.66 | 17 | 15.50 | 11.08 | 8.70 |
| 10/1996 | 8.20 | 10.60 | 14.20 | 11 | 16.30 | 10.84 | 6.30 |
| 10/1997 | 9.01 | 10.03 | 12.02 | 12 | 12.20 | 10.24 | 8.30 |
| 10/1998 | 9.39 | 10.65 | 12.24 | 10 | 13.80 | 10.77 | 8.92 |
| 10/1999 | 8.86 | 10.45 | 11.29 | 12 | 13.90 | 10.37 | 8.03 |
| 10/2000 | 8.80 | 10.04 | 11.17 | 12 | 11.40 | 10.07 | 8.75 |
| 10/2001 | 7.54 | 9.13 | 10.66 | 12 | 11.80 | 9.17 | 7.10 |
| 10/2002 | 7.90 | 9.52 | 15.26 | 3 | 16.70 | 11.24 | 7.50 |
What's in the table?
The table shows how dissolved oxygen (do) data for this river section has changed over time.
Other options
- Back to WebSMURF river navigation page
- Start again at a new place on the river.
