Observed data: Hydrology - Flow data for river section 'Coleshill Severn Trent Water Outfall to Lea Marston'
Table of Hydrology - Flow data
| Date of observation | centile5 | centile50 | centile95 | count | max | mean | min |
|---|---|---|---|---|---|---|---|
| 10/1989 | 4.87 | 6.87 | 26.60 | 273 | 106.72 | 10.33 | 4.44 |
| 10/1990 | 5.11 | 7.42 | 28.93 | 365 | 76.98 | 10.66 | 4.75 |
| 10/1991 | 5.71 | 7.65 | 20.34 | 366 | 72.91 | 9.71 | 4.75 |
| 10/1992 | 6.20 | 8.70 | 32.62 | 365 | 84.29 | 12.48 | 5.60 |
| 10/1993 | 5.88 | 10.47 | 33.95 | 365 | 135.85 | 13.86 | 5.47 |
| 10/1994 | 5.91 | 8.74 | 31.17 | 365 | 65.70 | 12.60 | 5.50 |
| 10/1995 | 5.37 | 7.23 | 20.57 | 366 | 71.92 | 9.25 | 5.08 |
| 10/1996 | 5.60 | 6.97 | 20.54 | 365 | 62.79 | 9.33 | 4.82 |
| 10/1997 | 5.64 | 8.50 | 29.61 | 365 | 67.86 | 11.99 | 3.39 |
| 10/1998 | 6.47 | 10.56 | 37.99 | 365 | 150.62 | 14.76 | 5.14 |
| 10/1999 | 6.31 | 9.51 | 36.85 | 366 | 103.89 | 13.23 | 4.38 |
| 10/2000 | 6.90 | 12.01 | 43.63 | 365 | 144.50 | 17.61 | 6.36 |
| 10/2001 | 6.05 | 8.46 | 27.28 | 365 | 59.94 | 11.42 | 5.50 |
| 10/2002 | 5.98 | 14.97 | 43.52 | 92 | 51.29 | 18.32 | 5.47 |
What's in the table?
The table shows how hydrology - flow data data for this river section has changed over time.
Other options
- Back to WebSMURF river navigation page
- Start again at a new place on the river.
