Observed data: Hydrology - Stage data for river section 'Sandwell Valley Park to Pack Horse Bridge'
Table of Hydrology - Stage data
| Date of observation | centile5 | centile50 | centile95 | count | max | mean | min |
|---|---|---|---|---|---|---|---|
| 10/1989 | 0.38 | 0.42 | 0.68 | 273 | 1.44 | 0.45 | 0.38 |
| 10/1990 | 0.38 | 0.41 | 0.72 | 365 | 2.20 | 0.47 | 0.38 |
| 10/1991 | 0.38 | 0.44 | 0.66 | 366 | 2.00 | 0.48 | 0.37 |
| 10/1992 | 0.42 | 0.50 | 0.79 | 365 | 1.48 | 0.55 | 0.40 |
| 10/1993 | 0.46 | 0.56 | 0.89 | 365 | 3.16 | 0.61 | 0.43 |
| 10/1994 | 0.45 | 0.54 | 0.81 | 365 | 1.46 | 0.57 | 0.43 |
| 10/1995 | 0.40 | 0.46 | 0.66 | 366 | 1.98 | 0.49 | 0.30 |
| 10/1996 | 0.40 | 0.46 | 0.74 | 365 | 1.62 | 0.50 | 0.38 |
| 10/1997 | 0.41 | 0.48 | 0.77 | 365 | 1.50 | 0.53 | 0.39 |
| 10/1998 | 0.44 | 0.53 | 0.83 | 365 | 2.12 | 0.58 | 0.42 |
| 10/1999 | 0.47 | 0.56 | 0.93 | 366 | 2.15 | 0.60 | 0.44 |
| 10/2000 | 0.48 | 0.56 | 0.94 | 365 | 3.08 | 0.64 | 0.46 |
| 10/2001 | 0.43 | 0.51 | 0.77 | 365 | 1.84 | 0.55 | 0.41 |
| 10/2002 | 0.43 | 0.56 | 1.15 | 92 | 1.80 | 0.63 | 0.42 |
What's in the table?
The table shows how hydrology - stage data data for this river section has changed over time.
Other options
- Back to WebSMURF river navigation page
- Start again at a new place on the river.
