The WebSMURF System

Observed data: Temperature for river section 'Sandwell Valley Park to Pack Horse Bridge'

Graph of Temperature

Graph of Temperature - data tabulated below

What's on the graph?

The graph shows how temperature data for this river section has changed over time.

Table of Temperature

Date of observation centile10 (°C) centile50 (°C) centile90 (°C) count max (°C) mean (°C) min (°C)
10/1989 4.80 11.00 15.60 29 21.00 10.17 2.00
10/1990 4.00 10.00 15.20 47 18.00 9.70 1.00
10/1991 4.00 9.00 17.00 63 20.00 10.46 0.00
10/1992 7.00 10.50 16.30 48 17.00 11.06 2.00
10/1993 5.00 9.50 17.00 52 22.00 10.41 2.00
10/1994 6.50 10.00 15.00 46 21.00 10.87 6.00
10/1995 5.40 10.00 15.80 13 19.00 11.15 4.00
10/1996 3.00 11.00 18.00 11 19.00 11.27 3.00
10/1997 9.00 11.50 15.90 12 16.00 11.92 8.00
10/1998 7.10 13.50 15.00 12 19.00 12.00 6.00
10/1999 8.41 11.50 16.10 12 16.70 11.58 8.10
10/2000 7.55 11.15 17.41 12 17.80 11.43 6.00
10/2001 8.34 11.80 16.74 12 17.70 12.14 8.00
10/2002 8.44 9.80 11.00 3 11.30 9.73 8.10

What's in the table?

The table shows how temperature data for this river section has changed over time.

Other options

 

 

Site designed by Communis Ltd