Observed data: Hydrology - Stage data for river section 'Tipton to confluence of Wolverhampton and Olbury Arms, Bescot'
Table of Hydrology - Stage data
| Date of observation | centile5 | centile50 | centile95 | count | max | mean | min |
|---|---|---|---|---|---|---|---|
| 10/1989 | 0.31 | 0.54 | 1.03 | 273 | 1.13 | 0.60 | 0.27 |
| 10/1990 | 0.41 | 0.66 | 0.92 | 365 | 1.47 | 0.67 | 0.37 |
| 10/1991 | 0.33 | 0.50 | 0.80 | 366 | 1.65 | 0.54 | 0.30 |
| 10/1992 | 0.37 | 0.45 | 0.70 | 365 | 2.20 | 0.49 | 0.32 |
| 10/1993 | 0.38 | 0.44 | 0.69 | 365 | 1.71 | 0.48 | 0.34 |
| 10/1994 | 0.37 | 0.49 | 0.66 | 365 | 1.07 | 0.50 | 0.36 |
| 10/1995 | 0.29 | 0.34 | 0.55 | 366 | 1.41 | 0.38 | 0.28 |
| 10/1996 | 0.29 | 0.40 | 0.60 | 365 | 1.47 | 0.41 | 0.27 |
| 10/1997 | 0.29 | 0.36 | 0.66 | 365 | 1.80 | 0.41 | 0.28 |
| 10/1998 | 0.41 | 0.52 | 0.84 | 365 | 1.74 | 0.57 | 0.39 |
| 10/1999 | 0.30 | 0.37 | 0.62 | 366 | 1.26 | 0.40 | 0.29 |
| 10/2000 | 0.36 | 0.47 | 0.77 | 365 | 1.58 | 0.51 | 0.34 |
| 10/2001 | 0.29 | 0.37 | 0.57 | 365 | 1.12 | 0.39 | 0.28 |
| 10/2002 | 0.32 | 0.39 | 0.81 | 92 | 1.40 | 0.45 | 0.32 |
What's in the table?
The table shows how hydrology - stage data data for this river section has changed over time.
Other options
- Back to WebSMURF river navigation page
- Start again at a new place on the river.
