Observed data: Total Organic Nitrogen (TON) for river section 'Pack Horse Bridge, Perry Barr to confluence with River Rea'
Graph of Total Organic Nitrogen (TON)

What's on the graph?
The graph shows how total organic nitrogen (ton) data for this river section has changed over time.
Table of Total Organic Nitrogen (TON)
| Date of observation | centile10 (mgN/l) | centile50 (mgN/l) | centile90 (mgN/l) | count | max (mgN/l) | mean (mgN/l) | min (mgN/l) |
|---|---|---|---|---|---|---|---|
| 10/1989 | 6.66 | 10.50 | 13.11 | 10 | 13.20 | 10.34 | 6.30 |
| 10/1990 | 7.38 | 10.55 | 12.99 | 12 | 13.30 | 10.35 | 5.80 |
| 10/1991 | 9.30 | 10.40 | 11.50 | 11 | 12.30 | 10.55 | 9.30 |
| 10/1992 | 5.70 | 10.30 | 13.20 | 11 | 13.90 | 9.86 | 5.00 |
| 10/1993 | 8.17 | 9.48 | 12.00 | 11 | 13.10 | 10.01 | 6.73 |
| 10/1994 | 5.51 | 9.29 | 11.55 | 22 | 13.40 | 8.89 | 3.58 |
| 10/1995 | 8.99 | 10.95 | 13.10 | 12 | 14.20 | 11.00 | 8.14 |
| 10/1996 | 6.71 | 11.30 | 12.16 | 13 | 12.50 | 10.21 | 5.46 |
| 10/1997 | 8.22 | 11.10 | 13.23 | 10 | 13.50 | 11.22 | 8.01 |
| 10/1998 | 5.75 | 8.16 | 11.79 | 12 | 11.90 | 8.77 | 4.91 |
| 10/1999 | 6.42 | 8.51 | 11.44 | 12 | 11.50 | 8.58 | 4.68 |
| 10/2000 | 6.07 | 8.38 | 9.15 | 12 | 9.51 | 7.96 | 5.61 |
| 10/2001 | 3.96 | 8.49 | 9.63 | 12 | 9.95 | 7.60 | 2.84 |
| 10/2002 | 4.24 | 5.86 | 7.20 | 3 | 7.54 | 5.74 | 3.83 |
What's in the table?
The table shows how total organic nitrogen (ton) data for this river section has changed over time.
Other options
- Back to WebSMURF river navigation page
- Start again at a new place on the river.
