Observed data: Hydrology - Flow data for river section 'Tipton to confluence of Wolverhampton and Olbury Arms, Bescot'
Table of Hydrology - Flow data
| Date of observation | centile5 | centile50 | centile95 | count | max | mean | min |
|---|---|---|---|---|---|---|---|
| 10/1989 | 0.08 | 0.33 | 2.00 | 273 | 2.58 | 0.68 | 0.05 |
| 10/1990 | 0.17 | 0.59 | 1.47 | 365 | 5.28 | 0.74 | 0.12 |
| 10/1991 | 0.09 | 0.28 | 0.99 | 366 | 7.27 | 0.43 | 0.07 |
| 10/1992 | 0.12 | 0.21 | 0.70 | 365 | 16.14 | 0.35 | 0.08 |
| 10/1993 | 0.13 | 0.20 | 0.67 | 365 | 8.09 | 0.31 | 0.10 |
| 10/1994 | 0.13 | 0.26 | 0.58 | 365 | 2.22 | 0.30 | 0.12 |
| 10/1995 | 0.07 | 0.10 | 0.36 | 366 | 4.74 | 0.18 | 0.06 |
| 10/1996 | 0.06 | 0.15 | 0.45 | 365 | 5.30 | 0.21 | 0.06 |
| 10/1997 | 0.06 | 0.11 | 0.60 | 365 | 9.36 | 0.26 | 0.06 |
| 10/1998 | 0.17 | 0.32 | 1.12 | 365 | 8.40 | 0.49 | 0.15 |
| 10/1999 | 0.07 | 0.12 | 0.50 | 366 | 3.50 | 0.19 | 0.07 |
| 10/2000 | 0.12 | 0.23 | 0.90 | 365 | 6.44 | 0.37 | 0.10 |
| 10/2001 | 0.07 | 0.13 | 0.40 | 365 | 2.48 | 0.18 | 0.06 |
| 10/2002 | 0.09 | 0.14 | 1.03 | 92 | 4.68 | 0.30 | 0.08 |
What's in the table?
The table shows how hydrology - flow data data for this river section has changed over time.
Other options
- Back to WebSMURF river navigation page
- Start again at a new place on the river.
