The WebSMURF System

Observed data: Temperature for river section 'Wednesfield to confluence of Wolverhampton and Oldbury Arms, Bescot'

Graph of Temperature

Graph of Temperature - data tabulated below

What's on the graph?

The graph shows how temperature data for this river section has changed over time.

Table of Temperature

Date of observation centile10 (°C) centile50 (°C) centile90 (°C) count max (°C) mean (°C) min (°C)
10/1989 8.00 13.00 20.80 7 25.00 14.00 8.00
10/1990 6.00 12.00 13.60 19 14.00 10.39 5.00
10/1991 4.00 9.50 15.00 32 16.00 9.88 2.00
10/1992 7.00 9.00 14.00 23 16.00 9.87 6.00
10/1993 9.00 10.00 13.00 24 15.00 10.67 8.00
10/1994 6.00 10.00 17.70 24 19.00 11.17 6.00
10/1995 5.20 13.00 13.80 13 15.00 10.77 3.00
10/1996 6.00 9.00 15.80 12 16.00 10.08 5.00
10/1997 6.90 10.50 14.10 10 15.00 10.70 6.00
10/1998 6.30 10.00 14.00 14 17.00 10.50 6.00
10/1999 7.20 11.20 13.80 11 14.00 10.55 6.10
10/2000 6.60 9.80 15.40 11 16.60 10.66 5.00
10/2001 7.00 10.40 15.51 12 16.10 10.85 6.90
10/2002 9.32 9.80 10.52 3 10.70 9.90 9.20

What's in the table?

The table shows how temperature data for this river section has changed over time.

Other options

 

 

Site designed by Communis Ltd