Observed data: Dissolved Oxygen (DO) for river section 'Union Road to Eagle Lane, Tipton'
Graph of Dissolved Oxygen (DO)

What's on the graph?
The graph shows how dissolved oxygen (do) data for this river section has changed over time.
Table of Dissolved Oxygen (DO)
| Date of observation | centile10 (mg/l) | centile50 (mg/l) | centile90 (mg/l) | count | max (mg/l) | mean (mg/l) | min (mg/l) |
|---|---|---|---|---|---|---|---|
| 10/1989 | 5.90 | 7.45 | 8.30 | 6 | 8.40 | 7.22 | 5.60 |
| 10/1990 | 3.86 | 5.30 | 6.76 | 9 | 7.00 | 5.31 | 2.50 |
| 10/1991 | 4.66 | 6.30 | 7.04 | 13 | 8.20 | 6.05 | 4.10 |
| 10/1992 | 7.35 | 9.00 | 10.79 | 10 | 12.50 | 9.24 | 6.90 |
| 10/1993 | 7.60 | 10.20 | 11.50 | 11 | 15.50 | 10.18 | 7.50 |
| 10/1994 | 7.33 | 10.20 | 11.99 | 12 | 14.17 | 9.86 | 6.70 |
| 10/1995 | 7.32 | 10.30 | 13.40 | 13 | 15.10 | 10.33 | 6.20 |
| 10/1996 | 7.40 | 8.80 | 10.70 | 11 | 12.10 | 8.96 | 6.40 |
| 10/1997 | 8.52 | 9.65 | 12.45 | 10 | 13.20 | 9.94 | 7.83 |
| 10/1998 | 7.95 | 9.62 | 11.07 | 12 | 12.00 | 9.44 | 5.76 |
| 10/1999 | 8.84 | 9.72 | 11.08 | 12 | 12.60 | 9.89 | 7.97 |
| 10/2000 | 8.00 | 9.19 | 9.70 | 11 | 13.40 | 9.31 | 7.93 |
| 10/2001 | 7.92 | 8.86 | 12.50 | 11 | 13.80 | 9.56 | 7.42 |
| 10/2002 | 8.45 | 8.71 | 9.09 | 3 | 9.19 | 8.76 | 8.39 |
What's in the table?
The table shows how dissolved oxygen (do) data for this river section has changed over time.
Other options
- Back to WebSMURF river navigation page
- Start again at a new place on the river.
