Observed data: Biochemical Oxygen Demand (BOD) for river section 'Tipton to confluence of Wolverhampton and Olbury Arms, Bescot'
Graph of Biochemical Oxygen Demand (BOD)

What's on the graph?
The graph shows how biochemical oxygen demand (bod) data for this river section has changed over time.
Table of Biochemical Oxygen Demand (BOD)
| Date of observation | centile10 (mg/l) | centile50 (mg/l) | centile90 (mg/l) | count | max (mg/l) | mean (mg/l) | min (mg/l) |
|---|---|---|---|---|---|---|---|
| 10/1989 | 3.00 | 4.50 | 8.75 | 26 | 17.00 | 5.71 | 2.00 |
| 10/1990 | 2.05 | 4.00 | 8.40 | 32 | 16.00 | 5.16 | 1.50 |
| 10/1991 | 2.50 | 3.50 | 10.10 | 35 | 103.00 | 7.43 | 1.00 |
| 10/1992 | 2.50 | 4.00 | 9.50 | 33 | 17.00 | 5.15 | 2.00 |
| 10/1993 | 2.50 | 3.00 | 5.40 | 32 | 7.50 | 3.53 | 2.00 |
| 10/1994 | 2.00 | 4.00 | 6.75 | 36 | 11.00 | 4.19 | 1.50 |
| 10/1995 | 2.00 | 3.00 | 5.30 | 15 | 10.00 | 3.60 | 2.00 |
| 10/1996 | 1.55 | 2.25 | 8.60 | 12 | 13.00 | 4.13 | 1.50 |
| 10/1997 | 1.45 | 2.25 | 2.60 | 10 | 3.50 | 2.20 | 1.00 |
| 10/1998 | 1.50 | 2.00 | 4.50 | 11 | 5.00 | 2.32 | 1.00 |
| 10/1999 | 1.50 | 2.55 | 3.49 | 11 | 13.20 | 3.38 | 1.43 |
| 10/2000 | 1.87 | 2.46 | 3.60 | 12 | 3.93 | 2.53 | 1.56 |
| 10/2001 | 1.68 | 2.31 | 5.53 | 12 | 6.72 | 3.00 | 1.43 |
| 10/2002 | 1.73 | 2.23 | 2.57 | 3 | 2.66 | 2.16 | 1.60 |
What's in the table?
The table shows how biochemical oxygen demand (bod) data for this river section has changed over time.
Other options
- Back to WebSMURF river navigation page
- Start again at a new place on the river.
