The WebSMURF System

Observed data: Temperature for river section 'Coleshill Severn Trent Water Outfall to Lea Marston'

Graph of Temperature

Graph of Temperature - data tabulated below

What's on the graph?

The graph shows how temperature data for this river section has changed over time.

Table of Temperature

Date of observation centile10 (°C) centile50 (°C) centile90 (°C) count max (°C) mean (°C) min (°C)
10/1989 7.10 13.50 18.00 32 21.00 13.16 4.00
10/1990 5.00 12.00 16.00 45 18.00 11.23 3.00
10/1991 7.00 11.50 18.00 42 20.00 11.88 4.00
10/1992 6.00 11.00 14.30 38 18.00 10.37 1.00
10/1993 5.00 8.50 18.30 38 21.00 10.26 4.00
10/1994 8.00 12.00 20.00 43 22.00 13.00 6.00
10/1995 7.00 13.00 17.50 16 19.00 12.63 5.00
10/1996 6.60 12.00 15.40 9 21.00 11.22 5.00
10/1997 9.00 12.00 18.00 11 19.00 13.18 7.00
10/1998 8.00 12.50 17.00 12 20.00 12.67 7.00
10/1999 10.40 12.80 19.00 11 21.00 13.86 9.70
10/2000 7.75 11.90 16.38 12 19.60 12.56 7.00
10/2001 8.63 14.30 19.94 12 20.40 14.02 7.60
10/2002 9.36 12.40 12.96 3 13.10 11.37 8.60

What's in the table?

The table shows how temperature data for this river section has changed over time.

Other options

 

 

Site designed by Communis Ltd