The WebSMURF System

Observed data: Ammonia for river section 'River Rea to Water Orton Bridge'

Graph of Ammonia

Graph of Ammonia - data tabulated below

What's on the graph?

The graph shows how ammonia data for this river section has changed over time.

Table of Ammonia

Date of observation centile10 (mgN/l) centile50 (mgN/l) centile90 (mgN/l) count max (mgN/l) mean (mgN/l) min (mgN/l)
10/1989 0.27 0.80 2.62 30 3.90 1.25 0.09
10/1990 0.26 0.85 3.60 42 7.90 1.56 0.18
10/1991 0.26 1.25 3.91 54 7.40 1.70 0.09
10/1992 0.22 0.77 2.96 51 5.28 1.37 0.08
10/1993 0.17 0.82 2.47 53 3.69 1.17 0.04
10/1994 0.07 0.36 1.76 58 3.54 0.71 0.03
10/1995 0.14 0.27 1.19 17 3.44 0.59 0.04
10/1996 0.05 0.19 1.42 11 2.71 0.60 0.05
10/1997 0.09 0.23 0.48 12 0.60 0.26 0.07
10/1998 0.11 0.25 0.82 12 1.15 0.38 0.09
10/1999 0.15 0.34 0.61 12 1.20 0.42 0.11
10/2000 0.13 0.38 0.74 12 2.05 0.50 0.12
10/2001 0.10 0.20 0.31 12 0.31 0.19 0.05
10/2002 0.52 1.27 3.14 3 3.61 1.74 0.34

What's in the table?

The table shows how ammonia data for this river section has changed over time.

Other options

 

 

Site designed by Communis Ltd