The WebSMURF System

Observed data: Biochemical Oxygen Demand (BOD) for river section 'River Rea to Water Orton Bridge'

Graph of Biochemical Oxygen Demand (BOD)

Graph of Biochemical Oxygen Demand (BOD) - data tabulated below

What's on the graph?

The graph shows how biochemical oxygen demand (bod) data for this river section has changed over time.

Table of Biochemical Oxygen Demand (BOD)

Date of observation centile10 (mg/l) centile50 (mg/l) centile90 (mg/l) count max (mg/l) mean (mg/l) min (mg/l)
10/1989 3.45 4.75 9.05 30 21.00 6.02 2.50
10/1990 2.50 5.00 10.50 41 21.00 6.20 1.00
10/1991 3.00 5.00 10.85 54 36.00 6.84 1.20
10/1992 3.50 6.00 13.50 51 23.00 7.42 1.50
10/1993 2.50 4.50 7.95 52 17.00 5.17 2.00
10/1994 2.35 3.50 7.80 58 13.00 4.22 1.50
10/1995 2.30 3.50 7.70 17 9.00 4.29 2.00
10/1996 2.00 3.00 8.00 11 8.50 4.09 1.50
10/1997 2.50 3.00 5.00 11 7.50 3.55 2.00
10/1998 2.00 3.25 6.30 12 18.00 4.50 1.50
10/1999 2.50 3.06 4.77 12 5.86 3.41 2.02
10/2000 1.95 2.79 5.75 12 13.50 3.69 1.28
10/2001 1.63 2.58 5.66 12 14.80 3.86 1.57
10/2002 4.82 12.70 20.30 3 22.20 12.58 2.85

What's in the table?

The table shows how biochemical oxygen demand (bod) data for this river section has changed over time.

Other options

 

 

Site designed by Communis Ltd