The WebSMURF System

Observed data: Temperature for river section 'Union Road to Eagle Lane, Tipton'

Graph of Temperature

Graph of Temperature - data tabulated below

What's on the graph?

The graph shows how temperature data for this river section has changed over time.

Table of Temperature

Date of observation centile10 (°C) centile50 (°C) centile90 (°C) count max (°C) mean (°C) min (°C)
10/1989 6.00 8.50 14.00 6 17.00 9.50 6.00
10/1990 4.60 10.00 12.00 9 12.00 8.78 3.00
10/1991 7.20 8.00 15.80 13 17.00 10.38 5.00
10/1992 8.00 11.50 14.10 10 15.00 11.70 8.00
10/1993 8.00 9.00 14.00 11 16.00 10.55 7.00
10/1994 7.20 11.50 16.70 12 19.00 11.58 6.00
10/1995 6.20 10.00 14.80 13 15.00 10.23 4.00
10/1996 7.00 13.00 15.00 12 15.00 11.42 6.00
10/1997 8.90 11.00 14.10 10 15.00 11.30 8.00
10/1998 6.10 10.50 16.90 12 18.00 11.17 6.00
10/1999 6.35 9.60 13.85 12 14.80 10.09 6.20
10/2000 6.80 11.80 15.80 11 17.00 11.44 6.30
10/2001 7.30 8.90 15.70 11 16.50 10.85 7.00
10/2002 9.24 9.80 10.52 3 10.70 9.87 9.10

What's in the table?

The table shows how temperature data for this river section has changed over time.

Other options

 

 

Site designed by Communis Ltd