The WebSMURF System

Observed data: Biochemical Oxygen Demand (BOD) for river section 'Pack Horse Bridge, Perry Barr to confluence with River Rea'

Graph of Biochemical Oxygen Demand (BOD)

Graph of Biochemical Oxygen Demand (BOD) - data tabulated below

What's on the graph?

The graph shows how biochemical oxygen demand (bod) data for this river section has changed over time.

Table of Biochemical Oxygen Demand (BOD)

Date of observation centile10 (mg/l) centile50 (mg/l) centile90 (mg/l) count max (mg/l) mean (mg/l) min (mg/l)
10/1989 3.85 7.25 15.75 10 27.00 9.15 2.50
10/1990 3.15 7.25 14.05 12 19.00 7.96 3.00
10/1991 3.50 4.00 6.00 11 6.00 4.45 3.00
10/1992 4.00 6.00 8.50 11 47.00 9.41 4.00
10/1993 2.50 3.50 10.00 11 11.50 4.86 2.50
10/1994 2.50 4.00 6.50 22 12.00 4.52 2.00
10/1995 2.55 5.75 8.45 12 15.00 5.96 2.00
10/1996 2.00 2.50 13.50 12 15.00 5.54 2.00
10/1997 2.95 3.50 6.85 10 14.50 4.95 2.50
10/1998 2.00 3.50 7.50 11 16.00 4.82 2.00
10/1999 2.21 4.67 12.32 12 15.10 6.03 1.62
10/2000 2.33 2.94 6.54 12 11.70 3.93 2.20
10/2001 2.38 4.08 7.12 12 7.49 4.52 2.16
10/2002 2.34 3.58 3.76 3 3.80 3.14 2.03

What's in the table?

The table shows how biochemical oxygen demand (bod) data for this river section has changed over time.

Other options

 

 

Site designed by Communis Ltd