Observed data: Ammonia for river section 'Saltley Viaduct to confluence with River Tame'
Graph of Ammonia

What's on the graph?
The graph shows how ammonia data for this river section has changed over time.
Table of Ammonia
| Date of observation | centile10 (mgN/l) | centile50 (mgN/l) | centile90 (mgN/l) | count | max (mgN/l) | mean (mgN/l) | min (mgN/l) |
|---|---|---|---|---|---|---|---|
| 10/1989 | 0.23 | 0.38 | 0.47 | 12 | 0.51 | 0.35 | 0.19 |
| 10/1990 | 0.14 | 0.25 | 0.44 | 25 | 0.54 | 0.28 | 0.04 |
| 10/1991 | 0.05 | 0.27 | 0.81 | 31 | 1.07 | 0.40 | 0.04 |
| 10/1992 | 0.04 | 0.28 | 0.49 | 24 | 0.81 | 0.27 | 0.04 |
| 10/1993 | 0.19 | 0.32 | 0.60 | 19 | 0.74 | 0.39 | 0.15 |
| 10/1994 | 0.16 | 0.28 | 0.44 | 20 | 1.32 | 0.34 | 0.03 |
| 10/1995 | 0.38 | 0.46 | 0.77 | 11 | 0.83 | 0.50 | 0.25 |
| 10/1996 | 0.27 | 0.35 | 0.76 | 13 | 1.24 | 0.48 | 0.17 |
| 10/1997 | 0.17 | 0.33 | 0.66 | 11 | 2.28 | 0.51 | 0.16 |
| 10/1998 | 0.23 | 0.33 | 0.43 | 11 | 0.45 | 0.34 | 0.18 |
| 10/1999 | 0.27 | 0.34 | 0.45 | 13 | 0.48 | 0.34 | 0.16 |
| 10/2000 | 0.32 | 0.50 | 1.00 | 10 | 1.25 | 0.62 | 0.28 |
| 10/2001 | 0.28 | 0.44 | 0.63 | 13 | 0.74 | 0.47 | 0.20 |
| 10/2002 | 0.20 | 0.47 | 0.75 | 2 | 0.82 | 0.47 | 0.13 |
What's in the table?
The table shows how ammonia data for this river section has changed over time.
Other options
- Back to WebSMURF river navigation page
- Start again at a new place on the river.
