The WebSMURF System

Observed data: Temperature for river section 'Saltley Viaduct to confluence with River Tame'

Graph of Temperature

Graph of Temperature - data tabulated below

What's on the graph?

The graph shows how temperature data for this river section has changed over time.

Table of Temperature

Date of observation centile10 (°C) centile50 (°C) centile90 (°C) count max (°C) mean (°C) min (°C)
10/1989 5.00 14.00 24.00 11 25.00 13.55 3.00
10/1990 5.40 13.00 18.60 25 21.00 12.20 3.00
10/1991 3.90 11.50 18.20 30 24.00 11.57 2.00
10/1992 9.00 11.00 16.00 21 19.00 12.00 6.00
10/1993 5.90 10.50 18.10 20 19.00 11.00 2.00
10/1994 6.00 12.00 18.10 20 20.00 12.00 4.00
10/1995 5.80 9.50 14.10 10 15.00 9.40 4.00
10/1996 5.40 13.00 16.40 13 18.00 11.62 5.00
10/1997 7.00 11.00 15.00 11 17.00 11.27 7.00
10/1998 5.00 10.00 17.00 11 17.00 9.82 3.00
10/1999 5.74 12.00 13.30 12 15.20 10.31 5.30
10/2000 6.28 9.50 16.18 10 16.90 10.21 3.40
10/2001 8.14 11.50 14.70 13 16.40 11.33 6.20
10/2002 6.54 9.10 9.90 3 10.10 8.37 5.90

What's in the table?

The table shows how temperature data for this river section has changed over time.

Other options

 

 

Site designed by Communis Ltd